Ọkwa ziri ezi nke usoro TXR (ụdị uwe otu nut bọọlụ ịghasa) dabere na C5, Ct7 na Ct10 (JIS B 1192-3). Dabere na ọkwa ziri ezi, Axial na-egwu 0.005 (Bugharịa: C5), 0.02 (Ct7) na 0.05mm ma ọ bụ obere (Ct10).
Usoro TXR (ụdị aka otu nut bọọlụ ịghasa) nke ịghasa shaft ịghasa ihe S55C (induction hardening), nut material SCM415H (carburizing na hardening), elu ike nke bọọlụ ịghasa akụkụ bụ HRC58 ma ọ bụ karịa.
A na-ahazi ọdịdị nke njedebe ogwe nke usoro TXR (ụdị uwe otu nut ball skru) na-edozi ma na-enyefe ya na oge n'afọ niile. Enwere ike ịnye mkpanaka mkpọda na nut iche iche.
Bọọlụ | Akụkụ ụzọ | Ọnụọgụ sekit | Isi ike nke elu | Ihe onwunwe | Njem | Ọkwa | Osisi | Izi ezi ụzọ | Mkpokọta | Axial | Ngosi ibu nke isi | Nbudata PDF | 3D CAD | ||||
ogologo (L1) | Gbapụ | gwuo egwu | (N) | ||||||||||||||
Dayameta | BCD | Osisi | Akụ | Ngbanwe njem (ep) | Mgbanwe (V300) | Dị ike | Static | ||||||||||
(Ca) | (Coa) | ||||||||||||||||
Φ0.8 | 4.15 | 4°23' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | 560 | 790 | * | * |
Ct7 | ±0.104 | 0,052 | 0.15 | 0.020 | * | ||||||||||||
Ct10 | ± 0,420 | 0.21 | 0.35 | 0.050 | * | ||||||||||||
Φ0.8 | 4.15 | 8°43' | 2,7 × 1 | HRC58-62 | S55C | SCM415H | 580 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0,052 | 0.15 | 0.020 | 420 | 570 | * | ||||||||||
Ct10 | ± 0,420 | 0.21 | 0.35 | 0.050 | * | ||||||||||||
Φ0.8 | 5.15 | 13°53' | 2,7 × 1 | HRC58-62 | S55C | SCM415H | 575 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0,052 | 0.15 | 0.020 | 470 | 720 | * | ||||||||||
Ct10 | ± 0,470 | 0.21 | 0.35 | 0.050 | * | ||||||||||||
Φ0.8 | 6.15 | 2°58' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0,052 | 0.15 | 0.020 | 680 | 1200 | * | ||||||||||
Ct10 | ± 0.680 | 0.21 | 0.35 | 0.050 | * | ||||||||||||
Φ1.0 | 6.2 | 5°52' | 2,7 × 1 | HRC58-62 | S55C | SCM415H | 585 | C5 | 600 | ±0.030 | 0.018 | 0.09 | ~0.005 | * | * | ||
Ct7 | ±0.104 | 0,052 | 0.15 | 0.020 | 680 | 1200 | * | ||||||||||
Ct10 | ± 0.680 | 0.21 | 0.35 | 0.050 | * | ||||||||||||
Φ0.8 | 8.15 | 2°15' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 1185 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 780 | 1650 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ1,5875 | 8.3 | 2°15' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 1180 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 2400 | 4100 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ1,5875 | 8 | 4°23' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 1180 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 1850 | 3000 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ1,5875 | 8.3 | 10°51' | 2,7 × 1 | HRC58-62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 1850 | 3000 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ1,5875 | 10.3 | 3°32' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 1180 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 2700 | 5300 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 5°18' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 3900 | 7200 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 7°03' | 2,7 × 1 | HRC58-62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 3000 | 5200 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 8°47' | 2,7 × 1 | HRC58-62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 3000 | 5200 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ2.0 | 10.3 | 10°03' | 2,7 × 1 | HRC58-62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 3000 | 5000 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ1,5875 | 12.3 | 2°58' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 1180 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 3000 | 6400 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ1,5875 | 14.3 | 2°33' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 1180 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 960 | 2900 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * | ||||||||||||
Φ2.381 | 14.3 | 5°05' | 3.7 × 1 | HRC58-62 | S55C | SCM415H | 1170 | C5 | 1200 | ± 0.046 | 0.018 | 0.15 | ~0.005 | * | * | ||
Ct7 | ±0.208 | 0,052 | 0.32 | 0.020 | 5700 | 11600 | * | ||||||||||
Ct10 | ± 0,840 | 0.21 | 0.64 | 0.050 | * |
Biko zitere anyị ozi gị. Anyị ga-alaghachikwute gị n'ime otu ụbọchị ọrụ.
Ala niile akara * bụ iwu.